FRANKLAB API
Pricing
The base price list by family and the tariff tiers.
Base prices (BASE tariff). The effective price depends on the partner tariff plan; request an exact quote via the estimate endpoint.
| Tier | Discount | Threshold, ₣ |
|---|---|---|
| ULTRA | −35% | 50,000 |
| MAX | −25% | 15,000 |
| PRO | −12.5% | 5,000 |
| BASE | — | — |
| Category | Base price | Unit |
|---|---|---|
| video_4k | 102.48 ₣ | ₣ per second |
| video_alibaba_happyhorse_10_video_edit_1080p_output_second | 43.92 ₣ | ₣ per second |
| video_alibaba_happyhorse_10_video_edit_720p_output_second | 34.16 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_i2v_1080p_output_second | 43.92 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_i2v_480p_output_second | 17.08 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_i2v_720p_output_second | 34.16 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_r2v_1080p_output_second | 43.92 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_r2v_480p_output_second | 17.08 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_r2v_720p_output_second | 34.16 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_t2v_1080p_output_second | 43.92 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_t2v_480p_output_second | 17.08 ₣ | ₣ per second |
| video_alibaba_happyhorse_11_t2v_720p_output_second | 34.16 ₣ | ₣ per second |
| video_alibaba_wan_30_edit_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_edit_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_edit_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_extend_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_extend_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_extend_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_file_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_file_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_file_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_i2v_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_i2v_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_i2v_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_link_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_link_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_link_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_i2v_1080p | 68.32 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_i2v_480p | 16.592 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_i2v_720p | 34.16 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_r2v_1080p | 68.32 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_r2v_480p | 16.592 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_r2v_720p | 34.16 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_t2v_1080p | 68.32 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_t2v_480p | 16.592 ₣ | ₣ per second |
| video_alibaba_wan_30_prime_t2v_720p | 34.16 ₣ | ₣ per second |
| video_alibaba_wan_30_r2v_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_r2v_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_r2v_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_30_t2v_1080p | 48.8 ₣ | ₣ per second |
| video_alibaba_wan_30_t2v_480p | 12.2 ₣ | ₣ per second |
| video_alibaba_wan_30_t2v_720p | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_kf2v_21_720p_output_second | 24.4 ₣ | ₣ per second |
| video_alibaba_wan_kf2v_22_1080p_output_second | 17.08 ₣ | ₣ per second |
| video_alibaba_wan_kf2v_22_480p_output_second | 3.66 ₣ | ₣ per second |
| video_alibaba_wan_kf2v_22_720p_output_second | 8.784 ₣ | ₣ per second |
| video_byteplus_seedance_2_0_1080_no_video | 1,878.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_1080_with_video | 1,146.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_480_no_video | 1,708 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_480_with_video | 1,049.2 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_4k_no_video | 976 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_4k_with_video | 585.6 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_fast_480_no_video | 1,024.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_fast_480_with_video | 603.9 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_fast_no_video | 1,024.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_fast_with_video | 603.9 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_mini_480_no_video | 341.6 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_mini_480_with_video | 204.96 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_mini_no_video | 341.6 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_mini_with_video | 204.96 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_no_video | 1,708 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_0_with_video | 1,049.2 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_1080_no_video | 2,854.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_1080_with_video | 1,708 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_480_no_video | 2,610.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_480_with_video | 1,561.6 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_no_video | 2,610.8 ₣ | ₣ per 1M tokens |
| video_byteplus_seedance_2_5_with_video | 1,561.6 ₣ | ₣ per 1M tokens |
| video_cloud | 130.125 ₣ | ₣ per second |
| video_commerce_apparel_narration_1080p | 68.32 ₣ | ₣ per second |
| video_commerce_apparel_narration_720p | 58.072 ₣ | ₣ per second |
| video_commerce_apparel_talking_head_1080p | 58.072 ₣ | ₣ per second |
| video_commerce_apparel_talking_head_720p | 44.408 ₣ | ₣ per second |
| video_commerce_goods_studio_1080p | 68.32 ₣ | ₣ per second |
| video_commerce_goods_studio_720p | 58.072 ₣ | ₣ per second |
| video_google_subscription_10s | 120 ₣ | ₣ per operation |
| video_google_subscription_4s | 60 ₣ | ₣ per operation |
| video_google_subscription_6s | 80 ₣ | ₣ per operation |
| video_google_subscription_8s | 100 ₣ | ₣ per operation |
| video_kusok | 19.52 ₣ | ₣ per operation |
| video_mars_2_6_audio_1080p | 34.16 ₣ | ₣ per second |
| video_mars_3_0_1080p | 27.328 ₣ | ₣ per second |
| video_mars_3_0_720p | 20.496 ₣ | ₣ per second |
| video_mars_3_0_audio_1080p | 40.992 ₣ | ₣ per second |
| video_mars_3_0_audio_4k | 102.48 ₣ | ₣ per second |
| video_mars_3_0_audio_720p | 30.744 ₣ | ₣ per second |
| video_mars_effects | 244 ₣ | ₣ per operation |
| video_master | 89.475 ₣ | ₣ per second |
| video_minimax_h3_2k_input_video_second | 31.72 ₣ | ₣ per second |
| video_minimax_h3_2k_output_second | 31.72 ₣ | ₣ per second |
| video_minimax_h3_768p_input_video_second | 19.52 ₣ | ₣ per second |
| video_minimax_h3_768p_output_second | 19.52 ₣ | ₣ per second |
| video_minimax_h3_extra_input_image | 9.76 ₣ | ₣ per image |
| video_minimax_h3_max_480p_input_video_second | 13.493 ₣ | ₣ per second |
| video_minimax_h3_max_480p_output_second | 12.2 ₣ | ₣ per second |
| video_minimax_h3_max_768p_input_video_second | 34.892 ₣ | ₣ per second |
| video_minimax_h3_max_768p_output_second | 19.52 ₣ | ₣ per second |
| video_minimax_h3_max_extra_input_image | 18.056 ₣ | ₣ per image |
| video_motion_pro | 40.992 ₣ | ₣ per second |
| video_motion_std | 40.992 ₣ | ₣ per second |
| video_saturn_3_0_1080p | 40.992 ₣ | ₣ per second |
| video_saturn_3_0_720p | 30.744 ₣ | ₣ per second |
| video_saturn_3_0_audio_1080p | 34.16 ₣ | ₣ per second |
| video_saturn_3_0_audio_4k | 102.48 ₣ | ₣ per second |
| video_saturn_3_0_audio_720p | 27.328 ₣ | ₣ per second |
| video_saturn_intelligence | 40.992 ₣ | ₣ per second |
| video_saturn_pro | 40.992 ₣ | ₣ per second |
| video_saturn_turbo | 34.16 ₣ | ₣ per second |
| video_saturn_turbo_720p | 27.328 ₣ | ₣ per second |
| video_standart | 73.2 ₣ | ₣ per second |
| video_upscale | 162.675 ₣ | ₣ per second |
| video_veo3 | 97.6 ₣ | ₣ per second |
| video_veo3_4k | 146.4 ₣ | ₣ per second |
| video_veo3_fast | 24.4 ₣ | ₣ per second |
| video_veo3_fast_1080p | 29.28 ₣ | ₣ per second |
| video_veo3_fast_4k | 73.2 ₣ | ₣ per second |
| video_xai_imagine | 17.08 ₣ | ₣ per second |
| video_xai_imagine_15 | 61 ₣ | ₣ per second |
| video_xai_supergrok | 2 ₣ | ₣ per second |
Need help?Contact support